Report on File System Disk Usage

disk_free(mounts = NULL, local = FALSE)

Arguments

mounts

A character vector of disks (mount points) to query. If NULL, all disks are queried.

local

If TRUE, only local disks are queried.

Value

A data.frame (tibble) where each row corresponds to a unique disk.

Details

This function queries df -P (POSIX output format) on the system.

Examples

## All disks
df <- disk_free()
print(df)
#> # A tibble: 7 × 6
#>   filesystem blocks_1024     used available capacity mounted_on    
#>   <chr>            <dbl>    <dbl>     <dbl>    <dbl> <chr>         
#> 1 /dev/root     76026616 56324460  19685772     0.75 /             
#> 2 tmpfs          8182296      172   8182124     0.01 /dev/shm      
#> 3 tmpfs          3272920     1116   3271804     0.01 /run          
#> 4 tmpfs             5120        0      5120     0    /run/lock     
#> 5 /dev/sda15      106832     6190    100642     0.06 /boot/efi     
#> 6 /dev/sdb1     76829444  4194336  68686668     0.06 /mnt          
#> 7 tmpfs          1636456       12   1636444     0.01 /run/user/1001

## All local disks
df <- disk_free(local = TRUE)
print(df)
#> # A tibble: 7 × 6
#>   filesystem blocks_1024     used available capacity mounted_on    
#>   <chr>            <dbl>    <dbl>     <dbl>    <dbl> <chr>         
#> 1 /dev/root     76026616 56324464  19685768     0.75 /             
#> 2 tmpfs          8182296      172   8182124     0.01 /dev/shm      
#> 3 tmpfs          3272920     1116   3271804     0.01 /run          
#> 4 tmpfs             5120        0      5120     0    /run/lock     
#> 5 /dev/sda15      106832     6190    100642     0.06 /boot/efi     
#> 6 /dev/sdb1     76829444  4194336  68686668     0.06 /mnt          
#> 7 tmpfs          1636456       12   1636444     0.01 /run/user/1001

## /tmp 
df <- disk_free(c("/tmp"))
print(df)
#> # A tibble: 1 × 6
#>   filesystem blocks_1024     used available capacity mounted_on
#>   <chr>            <dbl>    <dbl>     <dbl>    <dbl> <chr>     
#> 1 /dev/root     76026616 56324464  19685768     0.75 /